Rover 75 engine
It's the 2-litre KV6 on the picture
| K serien | KV6 | KV6 | CDT |
Volym | 1,8 litre petrol | 2,0 litre petrol | 2,5 litre petrol | 2,0 litre diesel |
Power at rpm | 120/5500 | 150/6500 | 175/6500 | 115/4000 |
Torque at rpm | 160/4000 | 185/4000 | 240/4000 | 260/2000 |
0 - 100 km/h Manual gearbox | 11,6 | 10,2 | 8,8 | 11,7 |
0 - 100 km/h Automatic | 13,2 | 11,6 | 9,5 | 13,2 |
Drag coefficient | 0,29 | 0,29 | 0,29 | 0,29 |
Another variant of the V6-engine in a Rover 75.
Medlemsinloggning
Did you know
Icelanders drink more Coca Cola per capita than any other people?
News
Uppdaterat 2009-03-27
Tata buys Land Rover and the Roverbrand
In March 2008 the heavily indebted Ford Company sold their British prestigious carmakers Jaguar and Land Rover along with the Rover Brand, the Daimler brand and the Lanchester brand.
Read more
History of this day
1642: The Dutch navigator, Abel Tasman, discovers Van Dieman's Land (later to be re-named Tasmania)