Roverstatistics
All produced Rovercars
This is the official company statistics of all produced Roverscars since 1904.
Of course the figures for the early years are not exact, but based on chissis records and all possible available documentation.
Statistics for the models produced today stop, of course, at the five-millionth car built on July 10, 2003.
Rover cars | Produced | Total |
---|---|---|
Rover 8hp | 1904-1912 | 2 200 |
Rover 6hp | 1905-1912 | 2 296 |
Rover 12hp (4 cyl) | 1906 | 100 |
Rover 20hp | 1906-1910 | 200 |
Rover 12hp (2 cyl) | 1908-1910 | 400 |
Rover 15hp | 1909-1911 | 450 |
Rover 8hp (Knight) | 1911-1912 | 150 |
Rover 12hp (Knight) | 1911-1912 | 200 |
Rover 12hp (Clegg) | 1912-1924 | 13 400 |
Rover 18hp | 1912-1913 | 150 |
Rover 8hp twin | 1920-1925 | 17 700 |
Rover 9/20 | 1924-1927 | 13 000 |
Rover 14/45 | 1925-1927 | 2 778 |
Rover 16/50 | 1926-1928 | 1 364 |
Rover 10/25 / 10 Special | 1927-1933 | 24 687 |
Rover 2-Litre | 1928-1934 | 8 048 |
Rover Light 6 | 930 | 1 857 |
Rover Meteor / Light 20 | 1930-1933 | 1 718 |
Rover 12hp & 14hp Pilot | 1932-1933 | 4 396 |
Rover Speed Meteor / Speed 20 | 1932-1935 | 110 |
Rover Speed Pilot / Speed 14 | 1933-1936 | 584 |
Rover 10 (P1) | 1934-1936 | 5 702 |
Rover 12 (P1) | 1934-1936 | 5 775 |
Rover 14 (P1) | 1934-1936 | 9 464 |
Rover 10 (P2) | 1937-1948 | 9 903 |
Rover 12 (P2) | 1937-1948 | 16 627 |
Rover 14 (P2) | 1937-1948 | 11 303 |
Rover 16 (P2) | 1937-1948 | 9 259 |
Rover 20 / Speed 20 (P2) | 1937-1940 | 641 |
Rover 60-75 (P3) | 1948-1949 | 9 100 |
Rover 60-110 (P4) | 1950-1964 | 130 342 |
Rover 3-litre (P5) | 1959-1967 | 49 892 |
Rover 3.5-litre (P5) | 1967-1973 | 20 600 |
Rover 2000-3500 (P6) | 1963-1977 | 333 494 |
Rover 2000-3500 (SD1) | 1976-1986 | 303 345 |
Rover 200 (SD3) | 1984-1989 | 418 367 |
Rover 800 (XX) | 1986-1991 | 201 889 |
Rover 200 inc. Cabriolet/Coupe (R8) | 1989-1998 | 708 003 |
Rover 400 inc. Tourer (R8, Tex) | 1990-1998 | 245 630 |
Rover Metro (R6) | 1990-1994 | 389 224 |
Rover 800 (R17) | 1991-1998 | 128 052 |
Rover 600 (Synchro) | 1993-1999 | 270 988 |
Rover 100 | 1994-1997 | 170 262 |
Rover 400 (HHR) | 1995-2000 | 469 781 |
Rover 200 (R3) | 1995-1999 | 470 449 |
Rover 75 (R40) | 1998- | 169 250 |
Rover 25 (Jewel) | 1999- | 217 620 |
Rover 45 (Oyster) | 2000- | 129 250 |
P3 production statistics
Model/ Year | 60 6-light | 60 4-light | 75 6-light | 75 4-light | 75 DHC | Totally |
---|---|---|---|---|---|---|
1948 | 655 | 304 | 3 441 | 1 720 | 2 | 6 122 |
1949 | 256 | 59 | 1 755 | 919 | - | 2 989 |
Totally | 911 | 363 | 5 196 | 2 639 | 2 | 9 111 |
P4 production figures
Model/ Year | 60 | 75 | 80 | 90 | 95 | 100 | 105 | 105R | 105S | 110 | Totally |
---|---|---|---|---|---|---|---|---|---|---|---|
Totally | 9666 | 43241 | 5900 | 35903 | 3680 | 16521 | 2026 | 3540 | 5215 | 4620 | 130342 |
1964 | - | - | - | - | 1267 | - | - | - | - | 1788 | 3055 |
1963 | - | - | - | - | 2413 | - | - | - | - | 2832 | 5245 |
1962 | - | - | 865 | - | - | 4416 | - | - | - | - | 5281 |
1961 | - | - | 1950 | - | - | 4400 | - | - | - | - | 6350 |
1960 | - | - | 3085 | - | 7705 | - | - | - | - | - | 10790 |
1959 | 1643 | 1038 | - | 3868 | - | - | 2026 | - | - | - | 8575 |
1958** | 1895 | 1422 | - | 4187 | - | - | - | 1638 | 3713 | - | 12855 |
1957 | 855 | 1137 | - | 3493 | - | - | - | 1902 | 1502 | - | 8889 |
1956 | 1601 | 2740 | - | 8770 | - | - | - | - | - | - | 13111 |
1955 | 1491 | 3637 | - | 8280 | - | - | - | - | - | - | 13408 |
1954 | 2181 | 4000 | - | 7305 | - | - | - | - | - | - | 13486 |
1953 | - | 8000 | - | - | - | - | - | - | - | - | 8000 |
1952 | - | 5768 | - | - | - | - | - | - | - | - | 5768 |
1951 | - | 10279¤ | - | - | - | - | - | - | - | - | 10279 |
1950 | - | 5250*¤ | - | - | - | - | - | - | - | - | 5250 |
* 30 of theses cars were prototypes with a 2.6-litre engine.
** The figures for 1958 are estimated, based on financial records, and are commonly accepted as correct figures.
¤ 1950 and 1951 15 chassis were dilievered to Wilkes, Mackie & Co for building Marauders.
To the top!
P5 production statistics
Model/ Year | Saloon | 2.4 | 2.6 | Coupe | Totally |
---|---|---|---|---|---|
Totally | 51 903 | 25 | 131 | 17 082 | 69 141 |
1973 | 840 | - | - | 833 | 1 673 |
1972 | 1 386 | - | - | 1 072 | 2 458 |
1971 | 1 833 | - | - | 1 5479 | 3 382 |
1970 | 2 067 | - | - | 1 551 | 3 618 |
1969 | 2 722 | - | - | 2 315 | 5 037 |
1968 | 2 653 | - | - | 1 779 | 4 432 |
1967 | 1 412 | - | - | 795 | 2 207 |
1966 | 3 088 | - | - | 1 931 | 4 213 |
1965 | 4 824 | - | 30 | 2 145 | 6 999 |
1964 | 4 852 | - | 27 | 2 566 | 7 445 |
1963 | 5 313 | - | 49 | 546 | 5 908 |
1962 | 5 663 | 25 | 25 | - | 5 713 |
1961 | 4 344 | - | - | - | 4 344 |
1960 | 7 746 | - | - | - | 7 746 |
1959 | 3 160 | - | - | - | 3 160 |
Apart from a few cars supplied either with the 2.4 or 2.6-litre engines (6-cylinders) between 1962 and 1965, all P5 cars were supplied with 3-litre engines from 1959 to 1967.
They were Mk I from 1959 to 1961 and 15.250 Mk I cars were built.
5.713 Mk IA were built in 1962.
From 1963 to 1966 21.158 Mk II cars were built.
In 1966 and 1967 6.420 Mk III cars were built.
In 1966 the famous Rover V8-engine was introduced. The engine was developed from an "old" Buick V8, and some people say that is why the model from that on was called P5B. There were 20.600 P5B produced all together.
To the top!
P6 production statistics
Unfortunately there are no accurate, year by year production statistics for the P6 model. What we can give here are estimated production totals.
Model | SC | Auto | TC | TC Italy | SC Nigeria | S | Auto Federal | TC Federal | CKD | Totally |
---|---|---|---|---|---|---|---|---|---|---|
Totalt 4-cylindriga | 102414 | 33060 | 98946 | 560 | 100 | 15 | 940 | 5225 | 2699 | 243959 |
2200 | 9216 | 6126 | 16368 | 560 | 100 | - | - | - | - | 32370 |
2000 Mk II | 14179 | 10418 | 31810 | - | - | - | - | 238 | 36 | 56681 |
2000 Mk I | 79019 | 16516 | 50768 | - | - | 15 | 940 | 4987 | 2663 | 154908 |
2000 was built from 1964 to 1970, 2000 Mk II was built from 1971 to 1973 and 2200 was built from 1974 to 1977.
CKD figures are only estimated. Totally at least 243.959 4-cylinder cars were built.
Modell | Three Thousand Five | 3500 M II | 3500S Auto | 3500S Manual | Totalt |
---|---|---|---|---|---|
CKD | 205 | - | - | 823 | 1 043 |
Normal | 22 290 | 37 709 | 2 043 | 17 015 | 79 057 |
Total 8-cylindriga | 22 495 | 37 709 | 2 043 | 17 853 | 80 100 |
Three Thousand Five was built between 1968 and 1970, 3500S Auto was built between 1970 and 1971, 3500 Mk II was built between 1971 and 1976 and 3500S Manual was built between 1972 and 1976.
At least 80.100 8-cylinder cars were built, making a total of all P6-cars of at least 329.066.
To the top!
Salesstatistics
Rover sales 1996
Area/Brand | Rover | Land Rover | MG |
---|---|---|---|
Sweden Share % | 303 0,16 | 129 0,07 | 24 0,01 |
Great Britain Share % | 192 059 9.48 | 23 404 1.16 | 6 195 0.31 |
Europe Share % | 376 740 2.94 | - | - |
Rover sales in western Europe, EU and EFTA
Model/Year | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
---|---|---|---|---|---|---|---|---|---|
Rover Share % | 336131 | 34907 2 2,6 | 303875 2,1 | 227582 | 197597 1,3 | 160406 1,1 | 141852 1,0 | 138055 1,0 | 114369 0,8 |
Rover sales in Sweden
Model/Year | 1966 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
---|---|---|---|---|---|---|---|---|---|
MG Share % | 24 0,01 | 33 0,01 | 23 | 44 0,01 | 34 0,01 | 3 | 15 | 275 0,10 | 173 0,11 |
Rover Share % | 297 0,16 | 782 0,34 | 1 061 0,41 | 1 578 0,53 | 1 106 0,38 | 188 0,07 | 311 0,12 | 544 0,20 | 391 0,20 |