Alla brittiska bilar
| Märke | När | Var | Ägd av |
|---|---|---|---|
| Wolseley | 1896-1975 | Birmingham, Oxford och Coventry | |
| Wilson-Pilcher | 1903-1907 | Newcastle-upon-Tyne | |
| Warwick (startade 1958 som Peerless och blev senare Gordon. Byggde på delar till Triumph TR 2 och TR 3A. Glasfiberkaross.) | 1960-1964 | Colnbrook | |
| Vauxhall | 1903- | London, Luton och Ellesmere Port | GM, USA |
| Vanden Plas | 1906-1980 | London och Abingdon | |
| Valvless | 1901-1914 | Blackheath London och Huddersfield | |
| Vale | 1932-1936 | Maida Vale, London | |
| TVR | 1954- | Blackpool | VD Peter Wheeler |
| Turner | 1951-1966 | Wolverhampton | |
| Trojan | 1922-1936 och 1961-1965 | Kingston-on-Thames och Croydon | |
| Triumph | 1923-1984 | Coventry, Liverpool och Cowley | |
| Tramplin | 1921(?) | ||
| Talbot | 1903-1938 1979-1986 | London och Ryton-on-Dunsmore | |
| Swift | 1900-1931 | Coventry | |
| Swallow Doretti | 1954-1955 | Walsall | |
| Sunbeam | 1899-1976 | Wolverhampton Ryton-on-Dunsmore och London | |
| Straker-Squire | 1907-1926 | Edmonton London | |
| Stephens | 1898-1900 | 1898-1900 | |
| Star | 1898-1932 | Wolverhampton | |
| Standard | 1903-1963 | Coventry | |
| SS (Swallow Sidecars) | 1905- | Blackpool och Coventry | Bytte namn till Jaguar 1945 |
| Squire | 1934-1936 | Henley-on-Thames | |
| Singer | 1905-1970 | Coventry Ryton-on-Dunsmore och Birmingham | |
| Siddeley-Deasy | 1902-1909 | Coventry | |
| Siddeley | 1902-1909 | Coventry | Phoenix |
| Rover | 1904- | Coventry och Birmingham | Phoenix |
| Rolls-Royce | 1904- | Manchester, Derby och Crewe | BMW |
| Riley | 1898-1969 | Coventry och Abingdon | |
| Reliant | 1952- | Tarnworth | VD Jonathan Heyes är huvudägare |
| Paramount | 1950-1969 | Swadlincote Leighton Buzzard och Melbourne | |
| North Lucas | 1922 | Putney Vale | |
| Noble | 2000- | Barwell | Lee Noble och Tony Moy |
| Nobel | 1959-1969 | Belfast | |
| Napier | 1900-1924 | London | |
| Morris | 1912-1983 | Cowley, Oxford | |
| Morgan | 1910- | Malvern Link | |
| MG | 1924- | Oxford, Abingdon Birmingham och Coventry | Rover UK |
| Marauder | 1950-1952 | Kenilworth | |
| Marcos | 1959- | Luton, Westbury och Bradford-on-Avon | Familjen Marsh är huvudägare |
| Lotus | 1952- | London, Cheshunt och Norwich | Proton, Malaysia |
| Lola | 1959-1960 | Slough | |
| Lloyd Cars | 1936-1939 1947-1952 | Convarmore Road, Grimsby | |
| Leyland | 1920-1927 | Leyland | |
| Lea Fracis | 1903-1960, 1989- | Coventry och Studley | |
| Land Rover | 1948 | Solihull | Ford |
| Lanchester | 1936-1956 | Birmingham Coventry | |
| Lagonda | 1904- | Staines och Newport | Aston-Martin (Ford, USA) |
| Knight | 1895-1906 | Farnham | |
| Jowett | 1906-1950 | Bredford | |
| Jensen | 1931- | West Bromwich | |
| Jaguar | 1931- | Coventry | Ford. USA |
| Invicta | 1925-1950 | Cobham | |
| Humber | 1901-1976 | Beeston, Coventry och Ryton-on-Dunsmore | |
| HRG | 1936-1956 | Tolworth | |
| Horstmann Horstman | 1914, 1919-1929 | Bath | |
| Hillman | 1907-1976 | Coventry, Linwood och Ryton-on-Dunsmore | |
| Healey | 1946-1954 | Walwick | |
| H.E. | 1919-1931 | Caversham, Reading | |
| GWK | 1912-1931 | Maidenhead | |
| Gordon Keeble | 1963-1967 | Slough, Eastleigh, Southampton | |
| GN | 1910-1915 1919-1928 | Wandsworth, London | |
| Gilbern | 1959-1974 | Llantwit Fardre | |
| Frazer Nash | 1924-1957 | Kingston-upon-Thames | Företaget existerar fortfarande och tillverkar missilstyrningssystem. |
| Frisky | 1957-1964 | Wolverhampton | |
| Ford | 1913- | Dagenham | Ford USA |
| Fairthorpe | 1954-1980 | Chalfont St Peter | |
| Enfield Allday | 1919-1924 | Birmingham | |
| Enfield | 1906-1916 | Birmingham | |
| Elva | 1958-1960 | Croydon | |
| De Lorean | 1981-1983 | Croydon | |
| Davrian Darrian | 1967- | Clapham / Llwynnygroes | |
| Daimler | 1896- | Coventry | Ford, USA |
| Crossley | 1904-1937 | Gorton och Manchester | |
| Coronet | 1957-1960 | London | |
| Cooper | 1949-1954 | Surbiton | |
| Clyno | 1922-1929 | ||
| Caterham | 1973- | Dartford | Familjen Graham Nearn |
| Calcott | 1914-1926 | Coventry | |
| Burney | 1930-1934 | Maidenhead | |
| BSA | 1907-1940 | Birmingham och Coventry | |
| Brough | 1935-1938 | Birmingham och Coventry | |
| British Salmsom | 1934-1939 | Raynes Park, London | |
| Britannia | 1957-1960 | Nottingham | |
| Bristol | 1947- | Bristol | VD Anthony Crook |
| Bond | 1949-1974 | Preston och Tamworth | |
| Berkeley | 1956-1961 | Biggleswade | |
| Bentley | 1919- | London, Derby och Crewe | Volkswagen |
| Belsize-Bradshaw | 1896-1916 1920-1924 | Clayton, Manchester | |
| Austin-Healey | 1953-1971 | Birmingham och Abingdon | |
| Austin | 1906-1990 | Longbridge, Birmingham | |
| Atlanta | 1937-1939 | Staines | |
| Aston-Martin | 1922- | London/Feltham och Newport Pagnell | Ford, USA |
| Arrol Johnston | 1898-1915 1918-1931 | Skottland | |
| Armstrong-Siddeley | 1910-1960 | Coventry | |
| Argyll | 1903-1927 | Skottland | |
| Alvis | 1920-1967 | Coventry | |
| Alta | 1930-1939 | Kingston-on-Thames | |
| Allard | 1937-1960 | London | |
| Angus-Sandersson | 1919-1927 | Skottland | |
| AJS | 1930-1933 | Wolverhampton | |
| AC | 1908-1985 och 1992- | Thames Ditton och Waybridge | |
| Foden Trucks | 1856 - 2006 | Cheshire |



